Education
EMRS Staff Selection Recruitment 2025 for 7267 Teaching and Non-Teaching Posts
Get the latest EMRS Staff Selection Recruitment 2025 for 7267 Teaching and Non-Teaching Posts 2025 notification details: Important Dates, Eligibility, Syllabus, and Exam Pattern.
7267
Vacancies
Oct 23, 2025
Last Date to Apply
TBA
Tier-I - Preliminary (Qualifying) Examination
₹ 500 - ₹ 2000
Application Fee
Important Dates
Online Registration Start
Sep 19, 2025
Online Registration Ends
Oct 23, 2025
Tier-I - Preliminary (Qualifying) Examination
For Posts: Principal
Section Name | Questions | Marks | Duration (Mins) |
---|---|---|---|
Reasoning & Numeric Ability | 10 | 10 | - |
General Awareness | 10 | 10 | - |
Academics and Residential Aspects | 30 | 30 | - |
Administration and Finance | 30 | 30 | - |
Language Competency Test (General English & Hindi) | 20 | 20 | - |
Total | 100 | 100 | 120 |
For Posts: Post Graduate Teacher (PGT)
Section Name | Questions | Marks | Duration (Mins) |
---|---|---|---|
General Awareness | 10 | 10 | - |
Reasoning Ability | 15 | 15 | - |
Knowledge of ICT | 15 | 15 | - |
Teaching Aptitude | 30 | 30 | - |
Domain Knowledge | 30 | 30 | - |
Language Competency Test (Qualifying) | 20 | 20 | - |
Total | 120 | 120 | 150 |
For Posts: Trained Graduate Teacher (TGT)
Section Name | Questions | Marks | Duration (Mins) |
---|---|---|---|
General Awareness | 10 | 10 | - |
Reasoning Ability | 15 | 15 | - |
Knowledge of ICT | 15 | 15 | - |
Teaching Aptitude | 30 | 30 | - |
Domain Knowledge | 30 | 30 | - |
Language Competency Test (Qualifying) | 30 | 30 | - |
Total | 130 | 130 | 150 |
For Posts: Hostel Warden & Female Staff Nurse
Section Name | Questions | Marks | Duration (Mins) |
---|---|---|---|
General Awareness | 10 | 10 | - |
Reasoning Ability | 15 | 15 | - |
Knowledge of ICT | 15 | 15 | - |
Quantitative Aptitude | 30 | 30 | - |
Language Competency Test | 30 | 30 | - |
Total | 100 | 100 | 120 |
For Posts: Accountant
Section Name | Questions | Marks | Duration (Mins) |
---|---|---|---|
General Awareness | 10 | 10 | - |
Reasoning Ability | 20 | 20 | - |
Knowledge of ICT | 20 | 20 | - |
Quantitative Aptitude | 30 | 30 | - |
Language Competency Test (General English & Hindi) | 20 | 20 | - |
Total | 100 | 100 | 120 |
For Posts: Junior Secretariat Assistant (JSA) & Lab Attendant
Section Name | Questions | Marks | Duration (Mins) |
---|---|---|---|
Reasoning Ability | 25 | 25 | - |
Quantitative Aptitude | 25 | 25 | - |
General Awareness | 20 | 20 | - |
Basic Knowledge of Computer Operation | 10 | 10 | - |
Language Competency Test (General English & Hindi) | 20 | 20 | - |
Total | 100 | 100 | 120 |
Negative Marking for Tier-I - Preliminary (Qualifying) Examination
Tier-II - Subject Knowledge Examination
For Posts: Principal
Section Name | Questions | Marks | Duration (Mins) |
---|---|---|---|
Objective Part (Academic & Admin/Finance) | 55 | 40 | - |
Descriptive Part (Academic & Admin/Finance) | - | 60 | - |
Total | 55 | 100 | 180 |
For Posts: Post Graduate Teacher (PGT) & Trained Graduate Teacher (TGT) & Hostel Warden & Accountant & Female Staff Nurse & Junior Secretariat Assistant (JSA) & Lab Attendant
Section Name | Questions | Marks | Duration (Mins) |
---|---|---|---|
Objective Part (Subject Specific) | 40 | 40 | - |
Descriptive Part (Subject Specific) | 15 | 60 | - |
Total | 55 | 100 | 180 |
Negative Marking for Tier-II - Subject Knowledge Examination
Interview (for Principal post)
- Total Marks
- 40
- Weightage (Mains:Interview)
- 80:20
Note
Typing Test (for JSA post)
- Typing Test (50 marks, qualifying) for JSA post.
- A minimum speed of 35 words per minute in English typing or 30 words per minute in Hindi typing is required.
Important Advisory
Your Application Command Center
Everything you need for a successful application is here. Use the official links to apply and our free toolkit to get your documents exam-ready in minutes.
Official Links
Application Toolkit
Photo & Signature Maker
Create your perfect passport-size photo and signature image, resized to the exact KB and pixel dimensions required for your exam form.
Document Compressor
Easily compress PDF, JPG, or PNG files to a specific size (like 100KB or 50KB) to meet online application upload limits.
Image to PDF Converter
Merge multiple scanned documents or images (like marksheets) into a single, clean PDF file for easy submission.
Image Enhancer
Instantly improve the quality and clarity of your scanned documents or unclear photos, making them professional and readable.
Ready to Start Preparing?
You've got the info. Now, put your knowledge to the test by creating a personalized mock for the EMRS Staff Selection Recruitment 2025 for 7267 Teaching and Non-Teaching Posts exam.